Matches 1 to 9 of 9 for Last Name equals HYWEL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | HYWEL, Angharad Verch | I346 | b. Abt 920 | Dynevor, Carmarthenshire, Wales
|
| 2 | HYWEL, Cynan Ap | I6607 | b. Abt 925 | Dynevor, Carmarthenshire, Wales
|
| 3 | HYWEL, Dynfnwal Ap | I780 | b. Abt 922 | Dynevor, Carmarthenshire, Wales
|
| 4 | HYWEL, Edwin Ap | I6598 | b. Abt 923 | Dynevor, Carmarthenshire, Wales
|
| 5 | HYWEL, Einion Ap | I6036 | b. Abt 926 | Dynevor, Carmarthenshire, Wales
|
| 6 | HYWEL, Maredydd Ap | I6602 | b. Abt 914 | Dynevor, Carmarthenshire, Wales
|
| 7 | HYWEL, Owain Ap | I6600 | b. Abt 913 | Dynevor, Carmarthenshire, Wales
|
| 8 | HYWEL, Rhain Ap | I6603 | b. Abt 919 | Dynevor, Carmarthenshire, Wales
|
| 9 | HYWEL, Rhodri Ap | I2886 | b. Abt 916 | Dynevor, Carmarthenshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.