Matches 1 to 6 of 6 for Last Name equals IAGO AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | IAGO, Angharad Verch | I4550 | b. Abt 948 | Gwynedd, Wales
|
| 2 | IAGO, Crisli Verch | I3777 | b. Abt 993 | Gwynedd, Wales
|
| 3 | IAGO, Custennin Ap | I5265 | b. Abt 935 | Gwynedd, Wales
|
| 4 | IAGO, Cynan Ap | I6858 | b. Abt 1014 | Malltraeth, Gwynedd, Wales
|
| 5 | IAGO, Owain Ap | I983 | b. Abt 940 | Maelor Gymraeg, Denbighshire, Wales
|
| 6 | IAGO, Tangwystl Verch | I3776 | b. Abt 1020 | Gwynedd, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.