Matches 1 to 7 of 7 for Last Name equals IDWAL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | IDWAL, Cynan Ap | I2719 | b. Abt 915 | Gwynedd, Wales
|
| 2 | IDWAL, Iago Ap | I3967 | b. Abt 908 | Gwynedd, Wales
|
| 3 | IDWAL, Iago Ap | I6857 | b. Abt 974 | Malltraeth, Gwynedd, Wales
|
| 4 | IDWAL, Idwal Ap | I7149 | b. Abt 912 | Gwynedd, Wales
|
| 5 | IDWAL, Ieuaf Ap | I545 | b. Abt 915 | Gwynedd, Wales
|
| 6 | IDWAL, Meurig Ap | I1651 | b. Abt 917 | Malltraeth, Gwynedd, Wales
|
| 7 | IDWAL, Rhodri Ap | I3769 | b. Abt 910 | Gwynedd, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.