Matches 1 to 15 of 15 for Last Name equals JONES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | JONES, Ann B. | I2166 | b. 1839 | |
| 2 | JONES, David | I7301 | b. 8 Mar 1793 | Llandeilo Fawr, Carmarthenshire, Wales
|
| 3 | JONES, David Mander | I2161 | b. Abt 1832 | |
| 4 | JONES, Edward Lloyd | I2771 | b. 1844 | New South Wales, Australia
|
| 5 | JONES, Eliza Jane | I7273 | b. Oct 1829 | |
| 6 | JONES, Errol | I221 | b. UNKNOWN | |
| 7 | JONES, George Hall | I2826 | b. Abt 1839 | |
| 8 | JONES, Helen Ann | I7495 | ||
| 9 | JONES, Jane | I5930 | b. 1834 | |
| 10 | JONES, Norman Errol | I645 | b. 26 Jul 1930 | |
| 11 | JONES, Patricia | I3378 | ||
| 12 | JONES, Sir Phillip Sydney | I4140 | b. 15 Apr 1836 | |
| 13 | JONES, Rees | I3501 | b. 1813 | |
| 14 | JONES, Thomas | I538 | b. UNKNOWN | |
| 15 | JONES, William Dallas | I1530 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.