Matches 1 to 50 of 192 for Last Name equals KINGSMILL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | KINGSMILL, Adam | I1596 | b. Abt 1315 | Barkham, Berkshire, England
|
| 2 | KINGSMILL, Adelaide Edith | I5719 | b. 1862 | |
| 3 | KINGSMILL, Alexander | I2554 | b. 1860 | |
| 4 | KINGSMILL, Alice | I4749 | b. UNKNOWN | |
| 5 | KINGSMILL, Alice | I5496 | b. UNKNOWN | |
| 6 | KINGSMILL, Alice Helena | I3668 | b. 1901 | |
| 7 | KINGSMILL, Andrew | I1029 | b. UNKNOWN | |
| 8 | KINGSMILL, Andrew | I4164 | b. UNKNOWN | |
| 9 | KINGSMILL, Andrew | I4581 | b. UNKNOWN | |
| 10 | KINGSMILL, Ann | I703 | b. UNKNOWN | |
| 11 | KINGSMILL, Anna | I6627 | b. UNKNOWN | |
| 12 | KINGSMILL, Anna Maria | I3403 | b. 10 Nov 1831 | Parramatta, New South Wales, Australia
|
| 13 | KINGSMILL, Anne | I405 | b. UNKNOWN | |
| 14 | KINGSMILL, Anne | I7334 | b. UNKNOWN | |
| 15 | KINGSMILL, Anne | I3786 | b. Apr 1661 | Sydmonton, Hampshire, England
|
| 16 | KINGSMILL, Anne | I1735 | b. 1795 | |
| 17 | KINGSMILL, Annie Helena | I1298 | b. 1870 | |
| 18 | KINGSMILL, Anthony | I1769 | b. UNKNOWN | |
| 19 | KINGSMILL, Arthur | I2884 | b. UNKNOWN | |
| 20 | KINGSMILL, Arthur Gerald | I5867 | b. 30 Jun 1907 | Gordon, New South Wales, Australia
|
| 21 | KINGSMILL, Arthur John | I7020 | b. 1821 | Bantry, Cork, Ireland
|
| 22 | KINGSMILL, Arthur William | I4952 | b. 1866 | |
| 23 | KINGSMILL, Bridget | I3794 | b. UNKNOWN | |
| 24 | KINGSMILL, Bridget | I7415 | b. UNKNOWN | |
| 25 | KINGSMILL, Bridget | I3890 | b. Jun 1657 | |
| 26 | KINGSMILL, Bridgett | I1240 | b. UNKNOWN | |
| 27 | KINGSMILL, Caroline | I195 | b. UNKNOWN | |
| 28 | KINGSMILL, Catherine | I5667 | b. UNKNOWN | |
| 29 | KINGSMILL, Catherine | I6542 | b. UNKNOWN | |
| 30 | KINGSMILL, Catherine (Kate) | I1541 | b. 22 Mar 1834 | |
| 31 | KINGSMILL, Celia | I6270 | b. 1800 | Ireland
|
| 32 | KINGSMILL, Clarice A | I7633 | b. 1899 | |
| 33 | KINGSMILL, Colin | I495 | b. 1891 | |
| 34 | KINGSMILL, Constance | I399 | b. UNKNOWN | |
| 35 | KINGSMILL, Constance | I1822 | b. UNKNOWN | |
| 36 | KINGSMILL, Constance | I3889 | b. UNKNOWN | |
| 37 | KINGSMILL, Constance | I5518 | b. UNKNOWN | |
| 38 | KINGSMILL, Constance | I7706 | b. UNKNOWN | |
| 39 | KINGSMILL, Daniel | I3795 | b. UNKNOWN | |
| 40 | KINGSMILL, Dorothy Evelyn | I5838 | b. 1899 | |
| 41 | KINGSMILL, Edward | I3348 | b. UNKNOWN | |
| 42 | KINGSMILL, Eleanor | I7336 | b. UNKNOWN | |
| 43 | KINGSMILL, Eleanor | I1889 | b. 1787 | |
| 44 | KINGSMILL, Elianor | I4572 | b. Abt 1671 | |
| 45 | KINGSMILL, Elizabeth | I397 | b. UNKNOWN | |
| 46 | KINGSMILL, Elizabeth | I7338 | b. UNKNOWN | |
| 47 | KINGSMILL, Elizabeth | I2552 | b. Abt 1792 | Ireland
|
| 48 | KINGSMILL, Elizabeth Katherine | I4281 | b. UNKNOWN | |
| 49 | KINGSMILL, Ellen | I1737 | b. UNKNOWN | |
| 50 | KINGSMILL, Ellen | I1772 | b. 1792 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.