Matches 1 to 7 of 7 for Last Name equals LE ARCHER AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LE ARCHER, Edmund | I5206 | b. Abt 1262 | Stoke Archer, Gloucestershire, England
|
| 2 | LE ARCHER, Geoffrey | I5527 | b. Abt 1300 | Stoke Archer, Gloucestershire, England
|
| 3 | LE ARCHER, Hawise | I2320 | b. Abt 1226 | Sibbertoft, Northamptonshire, England
|
| 4 | LE ARCHER, Joan | I2877 | b. 1329 | Stoke Archer, Gloucestershire, England
|
| 5 | LE ARCHER, Nicholas | I7376 | b. Abt 1223 | Walsall, Staffordshire, England
|
| 6 | LE ARCHER, Robert | I5207 | b. Abt 1193 | Stoke Archer, Gloucestershire, England
|
| 7 | LE ARCHER, William | I106 | b. Abt 1162 | Stoke Archer, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.