Matches 1 to 6 of 6 for Last Name equals LE BIGOD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LE BIGOD, Hugh | I6534 | b. Abt 1186 | Thetford, Norfolk, England
|
| 2 | LE BIGOD, Roger | I687 | b. Abt 1198 | Thetford, Norfolk, England
|
| 3 | LE BIGOD, Simon | I511 | b. Abt 1220 | Thetford, Norfolk, England
|
| 4 | LE BIGOD, Thomas | I1154 | b. Abt 1190 | Thetford, Norfolk, England
|
| 5 | LE BIGOD, William | I6088 | b. Abt 1188 | Thetford, Norfolk, England
|
| 6 | LE BIGOD, William | I506 | b. Abt 1218 | Thetford, Norfolk, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.