Matches 1 to 9 of 9 for Last Name equals LE DESPENCER AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LE DESPENCER, Galfridus | I3698 | b. Abt 1155 | Defford, Worcestershire, England
|
| 2 | LE DESPENCER, Galfridus | I2648 | b. Abt 1185 | Defford, Worcestershire, England
|
| 3 | LE DESPENCER, Hugh | I7455 | b. Abt 1197 | Ryhall, Rutland, England
|
| 4 | LE DESPENCER, Muriel | I7466 | b. Abt 1181 | Cheshire, England
|
| 5 | LE DESPENCER, Richard | I6117 | b. Abt 1120 | Elington, Lincolnshire, England
|
| 6 | LE DESPENCER, Robert | I4443 | b. Abt 1051 | Lincolnshire, England
|
| 7 | LE DESPENCER, Rohesia | I820 | b. Abt 1200 | Seagrave, Leicestershire, England
|
| 8 | LE DESPENCER, Thomas | I416 | b. Abt 1195 | Leicestershire, England
|
| 9 | LE DESPENCER, Thurston | I3009 | b. Abt 1122 | London, London, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.