Matches 1 to 19 of 19 for Last Name equals LIVINGSTON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LIVINGSTON, Agnes G. | I2844 | b. Abt 1870 | London, London, England
|
| 2 | LIVINGSTON, Anne | I2172 | ||
| 3 | LIVINGSTON, Bruce Charles | I989 | b. 7 Jul 1924 | |
| 4 | LIVINGSTON, Clive Percy James | I6963 | b. 1891 | |
| 5 | LIVINGSTON, David Potter | I1770 | b. 1930 | |
| 6 | LIVINGSTON, Dora | I7408 | b. Abt 1857 | London, London, England
|
| 7 | LIVINGSTON, Esme Dora Olivia | I855 | b. 1895 | |
| 8 | LIVINGSTON, Frances M. | I6942 | b. Abt 1832 | Liverpool, Lancashire, England
|
| 9 | LIVINGSTON, George | I6962 | b. UNKNOWN | |
| 10 | LIVINGSTON, Guy William | I7589 | b. 1927 | |
| 11 | LIVINGSTON, Joan Lillian | I5548 | b. 1902 | |
| 12 | LIVINGSTON, Lancelot Guy | I4447 | b. 1892 | |
| 13 | LIVINGSTON, Leila Gwendoline Ida | I4519 | b. 21 Jan 1889 | Suva, Central Fiji, Fiji
|
| 14 | LIVINGSTON, Leila M. | I7108 | b. Abt 1865 | Paddington, Middlesex, England
|
| 15 | LIVINGSTON, Living | I4322 | ||
| 16 | LIVINGSTON, Living | I7588 | ||
| 17 | LIVINGSTON, Percy J. | I4038 | b. Abt 1860 | Paddington, Middlesex, England
|
| 18 | LIVINGSTON, William Potter | I6964 | b. 1814 | Liverpool, Lancashire, England
|
| 19 | LIVINGSTON, William Potter Gibb | I3799 | b. 14 Jul 1857 | Paddington, Middlesex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.