Matches 1 to 7 of 7 for Last Name equals LLYWARCH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LLYWARCH, Elen Verch | I1164 | b. Abt 893 | Wales
|
| 2 | LLYWARCH, Elen Verch | I2630 | b. Abt 1102 | Arwystli, Montgomeryshire, Wales
|
| 3 | LLYWARCH, Gwladus Verch | I2629 | b. Abt 1098 | Arwystli, Montgomeryshire, Wales
|
| 4 | LLYWARCH, Iorwerth Ap | I1633 | b. Abt 1104 | Arwystli, Montgomeryshire, Wales
|
| 5 | LLYWARCH, Madog Ap | I2341 | b. Abt 1108 | Arwystli, Montgomeryshire, Wales
|
| 6 | LLYWARCH, Maredudd Ap | I1632 | b. Abt 1106 | Arwystli, Montgomeryshire, Wales
|
| 7 | LLYWARCH, Robert Ap | I2627 | b. Abt 1100 | Arwystli, Montgomeryshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.