Matches 1 to 9 of 9 for Last Name equals MADOG AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MADOG, Efa Verch | I6017 | b. Abt 1133 | Montgomeryshire, Wales
|
| 2 | MADOG, Elise Ap | I5033 | b. Abt 1127 | Montgomeryshire, Wales
|
| 3 | MADOG, Gruffydd Ap | I7129 | b. Abt 1121 | Montgomeryshire, Wales
|
| 4 | MADOG, Gwenllian Verch | I5019 | b. Abt 1131 | Montgomeryshire, Wales
|
| 5 | MADOG, Iorwerth Ap | I5350 | b. Abt 1134 | Montgomeryshire, Wales
|
| 6 | MADOG, Llewelyn Ap | I7142 | b. Abt 1123 | Montgomeryshire, Wales
|
| 7 | MADOG, Margred Verch | I2847 | b. Abt 1129 | Montgomeryshire, Wales
|
| 8 | MADOG, Owain Ap | I5264 | b. Abt 1125 | Mechoin, Montgomeryshire, Wales
|
| 9 | MADOG, Owain Ap | I1322 | b. Abt 1136 | Montgomeryshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.