Matches 1 to 16 of 16 for Last Name equals MAUDUIT AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MAUDUIT, Alice | I3019 | b. Abt 1124 | Hanslope, Buckinghamshire, England
|
| 2 | MAUDUIT, Alice | I7403 | b. 1135 | Hanslope, Buckinghamshire, England
|
| 3 | MAUDUIT, Isabel | I5986 | b. Abt 1214 | Hanslope, Buckinghamshire, England
|
| 4 | MAUDUIT, Matilda | I604 | b. 1140 | Hanslope, Buckinghamshire, England
|
| 5 | MAUDUIT, Maud | I3432 | b. Abt 1126 | Hanslope, Buckinghamshire, England
|
| 6 | MAUDUIT, Robert | I3016 | b. Abt 1068 | Porchester, Hampshire, England
|
| 7 | MAUDUIT, Robert | I4216 | b. Abt 1172 | Hanslope, Buckinghamshire, England
|
| 8 | MAUDUIT, Sybil | I6903 | b. Abt 1128 | Hanslope, Buckinghamshire, England
|
| 9 | MAUDUIT, Thomas | I6240 | b. Abt 1086 | Normandie, France
|
| 10 | MAUDUIT, William | I1628 | b. 1038 | St Martin-du-Bose, Eure, Normandy
|
| 11 | MAUDUIT, William | I1630 | b. Abt 1070 | Hanslope, Buckinghamshire, England
|
| 12 | MAUDUIT, William | I1031 | b. Abt 1094 | Hanslope, Buckinghamshire, England
|
| 13 | MAUDUIT, William | I878 | b. Abt 1126 | Hanslope, Buckinghamshire, England
|
| 14 | MAUDUIT, William | I4513 | b. Abt 1144 | Hanslope, Buckinghamshire, England
|
| 15 | MAUDUIT, William | I5501 | b. Abt 1186 | Hanslope, Buckinghamshire, England
|
| 16 | MAUDUIT, William | I7402 | b. Abt 1220 | Hanslope, Buckinghamshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.