Matches 1 to 10 of 10 for Last Name equals MAYO AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MAYO, Caroline Susannah | I5784 | b. 1836 | Maitland, New South Wales, Australia
|
| 2 | MAYO, Catherine Elizabeth | I3748 | b. 29 Jan 1828 | Newcastle, New South Wales, Australia
|
| 3 | MAYO, Elizabeth Ann | I6179 | b. 1833 | Maitland, New South Wales, Australia
|
| 4 | MAYO, Francis | I5373 | b. 1831 | Maitland, New South Wales, Australia
|
| 5 | MAYO, George William | I3042 | b. 1841 | Maitland, New South Wales, Australia
|
| 6 | MAYO, James | I2251 | b. 1834 | Maitland, New South Wales, Australia
|
| 7 | MAYO, John | I6814 | b. 1796 | Mitcheldean, Gloucestershire, England
|
| 8 | MAYO, John Thomas | I5787 | b. 1837 | Maitland, New South Wales, Australia
|
| 9 | MAYO, Mary Ann | I4764 | b. 12 Mar 1826 | Maitland, New South Wales, Australia
|
| 10 | MAYO, Richard Henry | I3743 | b. 17 Sep 1829 | Newcastle, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.