Matches 1 to 44 of 44 for Last Name equals MOGG AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MOGG, Ann | I5652 | b. 31 Mar 1751 | Inkberrow, Worcestershire, England
|
| 2 | MOGG, Ann | I4299 | b. 1775 | Brierley Hill, Staffordshire, England
|
| 3 | MOGG, Benjamin | I3807 | b. 1717 | Inkberrow, Worcestershire, England
|
| 4 | MOGG, Benjamin | I1606 | b. 1781 | Brierley Hill, Staffordshire, England
|
| 5 | MOGG, Eleanor | I5621 | b. 1690 | Alcester, Worcestershire, England
|
| 6 | MOGG, Elizabeth | I6116 | b. 22 Jun 1568 | Feckenham, Worcestershire, England
|
| 7 | MOGG, Elizabeth | I1081 | b. 1671 | Inkberrow, Worcestershire, England
|
| 8 | MOGG, Elizabeth | I5620 | b. 1722 | Alcester, Worcestershire, England
|
| 9 | MOGG, Elizabeth | I3464 | b. 20 Mar 1757 | Alcester, Worcestershire, England
|
| 10 | MOGG, Elizabeth | I5660 | b. 1773 | Brierley Hill, Staffordshire, England
|
| 11 | MOGG, Francis | I579 | b. 17 Aug 1570 | Feckenham, Worcestershire, England
|
| 12 | MOGG, Griffin | I6871 | b. 3 Mar 1579 | Feckenham, Worcestershire, England
|
| 13 | MOGG, Hannah | I5662 | b. 1784 | Brierley Hill, Staffordshire, England
|
| 14 | MOGG, Harry | I554 | b. 2 Feb 1578 | Feckenham, Worcestershire, England
|
| 15 | MOGG, Henry | I1793 | b. 1641 | |
| 16 | MOGG, James | I6614 | b. 29 Jul 1784 | Kingswinford, Staffordshire, England
|
| 17 | MOGG, James | I3793 | b. 10 Jun 1810 | Stourbridge, Worcestershire, England
|
| 18 | MOGG, Joan | I5619 | b. 1678 | Alcester, Worcestershire, England
|
| 19 | MOGG, John | I552 | b. 1575 | Feckenham, Worcestershire, England
|
| 20 | MOGG, John | I5632 | b. 30 Sep 1611 | Feckenham, Worcestershire, England
|
| 21 | MOGG, John | I7667 | b. 1690 | Inkberrow, Worcestershire, England
|
| 22 | MOGG, John | I6123 | b. 11 Aug 1754 | Inkberrow, Worcestershire, England
|
| 23 | MOGG, John | I5658 | b. 1778 | Brierley Hill, Staffordshire, England
|
| 24 | MOGG, Mary | I291 | b. 1612 | Feckenham, Worcestershire, England
|
| 25 | MOGG, Mary | I4182 | b. 20 Jun 1762 | Inkberrow, Worcestershire, England
|
| 26 | MOGG, Mary | I4640 | b. 6 Jul 1817 | Cradley, Warwickshire, England
|
| 27 | MOGG, Michael | I455 | b. 1 Oct 1563 | Feckenham, Worcestershire, England
|
| 28 | MOGG, Richard | I4881 | b. 6 Jan 1638 | Feckenham, Worcestershire, England
|
| 29 | MOGG, Roger | I1886 | b. 1537 | Alcester, Worcestershire, England
|
| 30 | MOGG, Roger | I978 | b. 1580 | Feckenham, Worcestershire, England
|
| 31 | MOGG, Roger | I342 | b. 1611 | Feckenham, Worcestershire, England
|
| 32 | MOGG, Roger | I2352 | b. 1678 | Alcester, Worcestershire, England
|
| 33 | MOGG, Samuel | I5659 | b. 9 Jun 1771 | Halesowen, Worcestershire, England
|
| 34 | MOGG, Sarah | I2522 | b. 1746 | Alcester, Worcestershire, England
|
| 35 | MOGG, Sarah | I5663 | b. 1780 | Brierley Hill, Staffordshire, England
|
| 36 | MOGG, Susanna | I5661 | b. 26 Nov 1782 | Brierley Hill, Staffordshire, England
|
| 37 | MOGG, Susannah | I685 | b. 10 Apr 1806 | Cradley, Worcestershire, England
|
| 38 | MOGG, Thomas | I5622 | b. 1677 | Alcester, Worcestershire, England
|
| 39 | MOGG, Thomas | I6500 | b. 1786 | Brierley Hill, Staffordshire, England
|
| 40 | MOGG, Thomas | I5197 | b. 7 Aug 1814 | Cradley, Worcestershire, England
|
| 41 | MOGG, Walter | I6115 | b. 22 Mar 1572 | Feckenham, Worcestershire, England
|
| 42 | MOGG, William | I551 | b. 30 Mar 1576 | Feckenham, Worcestershire, England
|
| 43 | MOGG, William | I5756 | b. 8 Mar 1748 | Inkberrow, Worcestershire, England
|
| 44 | MOGG, William | I3792 | b. 22 Mar 1807 | Feckenham, Worcestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.