Matches 1 to 6 of 6 for Last Name equals MONTGOMERY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MONTGOMERY, Claude Leslie B. | I746 | ||
| 2 | MONTGOMERY, Emma | I886 | b. Abt 1060 | Montgomery, Montgomeryshire, Wales
|
| 3 | MONTGOMERY, Mabel | I1239 | b. Abt 1064 | St Germain, Normandy, France
|
| 4 | MONTGOMERY, Phillip | I6136 | b. Abt 1056 | Montgomery, Montgomeryshire, Wales
|
| 5 | MONTGOMERY, Robert | I126 | b. Abt 1050 | Montgomery, Montgomeryshire, Wales
|
| 6 | MONTGOMERY, Roger | I7383 | b. Abt 1058 | Marché, Somme, Picardie, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.