Matches 1 to 9 of 9 for Last Name equals MORRIS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MORRIS, Ada | I5753 | b. Abt 1866 | West Bromwich, Staffordshire, England
|
| 2 | MORRIS, Clara | I4122 | b. Abt 1863 | West Bromwich, Staffordshire, England
|
| 3 | MORRIS, Elizabeth Langstone | I7816 | b. 14 Oct 1859 | West Bromwich, Staffordshire, England
|
| 4 | MORRIS, Jesse Thomas David | I2361 | b. Jul 1871 | West Bromwich, Staffordshire, England
|
| 5 | MORRIS, Mary Helen | I6925 | b. Abt 1857 | West Bromwich, Staffordshire, England
|
| 6 | MORRIS, Miriam | I7817 | b. Abt 1868 | West Bromwich, Staffordshire, England
|
| 7 | MORRIS, Orme Joynt | I7257 | b. UNKNOWN | |
| 8 | MORRIS, Thomas | I915 | b. Abt 1829 | Madeley, Staffordshire, England
|
| 9 | MORRIS, Lt. Col. William Esq. | I5804 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.