Matches 1 to 6 of 6 for Last Name equals NICHOLAS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NICHOLAS, Charles Lyndoch | I3874 | b. Mar 1898 | Berrigan, New South Wales, Australia
|
| 2 | NICHOLAS, Diana | I4634 | ||
| 3 | Nicholas, Jean Agnes | I2834 | b. 1899 | Berrigan, New South Wales, Australia
|
| 4 | NICHOLAS, Joseph William | I3888 | b. 17 Nov 1867 | Lyndoch, South Australia, Australia
|
| 5 | NICHOLAS, Marguerite Muriel | I1275 | b. 27 Aug 1907 | |
| 6 | NICHOLAS, Mildred Sanger | I5245 | b. 21 Apr 1904 | Berrigan, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.