Matches 1 to 50 of 146 for Last Name equals NORTHCOTE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NORTHCOTE | I43 | b. 1889 | Sydney, New South Wales, Australia
|
| 2 | NORTHCOTE, Agnes Maria | I1976 | b. UNKNOWN | |
| 3 | NORTHCOTE, Lady Agnes Mary Cecilia | I6063 | b. UNKNOWN | |
| 4 | NORTHCOTE, Alfred Arthur | I7527 | b. Abt 1863 | Hackney, Kent, England
|
| 5 | NORTHCOTE, Alfred Phillip | I3491 | b. Abt 1829 | |
| 6 | NORTHCOTE, Alice Mary | I726 | b. UNKNOWN | |
| 7 | NORTHCOTE, Andrew Cockburn | I2247 | b. 25 Oct 1873 | |
| 8 | NORTHCOTE, Anthony | I6401 | b. UNKNOWN | |
| 9 | NORTHCOTE, Arthur | I1589 | b. UNKNOWN | |
| 10 | NORTHCOTE, Sir Arthur | I2645 | b. 14 Mar 1627 | Newton St Cyres, Devon, England
|
| 11 | NORTHCOTE, Arthur Francis | I5010 | b. 2 Nov 1852 | |
| 12 | NORTHCOTE, Arthur Hugh | I1978 | b. 20 Jan 1827 | |
| 13 | NORTHCOTE, Aubert | I6121 | b. Abt 1856 | Stoke Newington, Middlesex, England
|
| 14 | NORTHCOTE, Beatrice | I3664 | ||
| 15 | NORTHCOTE, Beatrice Mary | I7759 | b. UNKNOWN | |
| 16 | NORTHCOTE, Bertha Ima | I7614 | b. UNKNOWN | |
| 17 | NORTHCOTE, Bridget | I3495 | b. UNKNOWN | |
| 18 | NORTHCOTE, Bridget Elizabeth | I2837 | b. UNKNOWN | |
| 19 | NORTHCOTE, Bridget Maria | I5699 | b. UNKNOWN | |
| 20 | NORTHCOTE, Catherine Jane | I5476 | b. UNKNOWN | |
| 21 | NORTHCOTE, Catherine Maria | I6520 | b. UNKNOWN | |
| 22 | NORTHCOTE, Cecil Henry Stafford | I4595 | b. 8 Jun 1912 | |
| 23 | NORTHCOTE, Cecil Stafford | I1274 | b. 1870 | |
| 24 | NORTHCOTE, Cecilia Agnes | I6061 | b. UNKNOWN | |
| 25 | NORTHCOTE, Charles | I686 | b. UNKNOWN | |
| 26 | NORTHCOTE, Charles | I1050 | b. UNKNOWN | |
| 27 | NORTHCOTE, Charles | I1362 | b. UNKNOWN | |
| 28 | NORTHCOTE, Charles | I2836 | b. UNKNOWN | |
| 29 | NORTHCOTE, Charles Montagu | I5887 | b. 1872 | |
| 30 | NORTHCOTE, Charlotte | I2838 | b. UNKNOWN | |
| 31 | NORTHCOTE, Doris | I4926 | b. 1888 | Sydney, New South Wales, Australia
|
| 32 | NORTHCOTE, Dorothy | I2825 | b. UNKNOWN | |
| 33 | NORTHCOTE, Douglas Stafford | I7023 | ||
| 34 | NORTHCOTE, Edward | I3929 | b. 21 Apr 1854 | Stoke Newington, Middlesex, England
|
| 35 | NORTHCOTE, Edward Frederic | I2927 | b. 29 Jul 1934 | London, London, England
|
| 36 | NORTHCOTE, Edward Louis | I5012 | b. 25 Aug 1857 | |
| 37 | NORTHCOTE, Capt Edward Stafford | I6646 | b. 6 Jan 1884 | |
| 38 | NORTHCOTE, Elizabeth | I45 | b. UNKNOWN | |
| 39 | NORTHCOTE, Elizabeth | I1791 | b. UNKNOWN | |
| 40 | NORTHCOTE, Elizabeth | I5914 | b. UNKNOWN | |
| 41 | NORTHCOTE, Elizabeth | I6526 | b. UNKNOWN | |
| 42 | NORTHCOTE, Lady Elizabeth Mabel | I2348 | b. UNKNOWN | |
| 43 | NORTHCOTE, Elizabeth Marion | I3242 | b. 23 Aug 1896 | |
| 44 | NORTHCOTE, Emily | I7262 | b. UNKNOWN | |
| 45 | NORTHCOTE, Emma Hayter | I5639 | b. Abt 1859 | Hackney, Kent, England
|
| 46 | NORTHCOTE, Ernest Alfred | I4603 | b. 1875 | |
| 47 | NORTHCOTE, Frances Anne | I6528 | b. UNKNOWN | |
| 48 | NORTHCOTE, Sir Francis | I3523 | b. UNKNOWN | |
| 49 | NORTHCOTE, Francis Stafford | I6535 | b. 17 Mar 1859 | |
| 50 | NORTHCOTE, Frank Stafford | I4746 | b. 13 Feb 1862 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.