Matches 1 to 6 of 6 for Last Name equals O'ROURKE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | O'ROURKE, Bernard Patrick Terence | I1371 | b. Abt 1918 | Longreach, Queensland, Australia
|
| 2 | O'ROURKE, Frederick Bernard | I1947 | b. 5 Sep 1884 | Charters Towers, Queensland, Australia
|
| 3 | O'ROURKE, Jonah | I1732 | ||
| 4 | O'ROURKE, Jordan | I6140 | ||
| 5 | O'ROURKE, Maureen | I975 | b. 1918 | Queensand, Australia
|
| 6 | O'ROURKE, Owen | I4297 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.