Matches 1 to 10 of 10 for Last Name equals OLAFSSON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OLAFSSON, Alf | I4866 | b. Abt 580 | Denmark
|
| 2 | OLAFSSON, Anund Jakob King of Sweden | I2156 | b. Abt 1008 | Sweden
|
| 3 | OLAFSSON, Dan | I3196 | b. Abt 412 | Denmark
|
| 4 | OLAFSSON, Emund II. King of Sweden | I2866 | b. Abt 1005 | Sweden
|
| 5 | OLAFSSON, Gudbrand | I735 | b. Abt 923 | Norway
|
| 6 | OLAFSSON, Halfdan King in Uppsala | I179 | b. Abt 704 | Romerike, Buskerud, Norway
|
| 7 | OLAFSSON, Helgi | I6606 | b. Abt 802 | Vestfold, Norway
|
| 8 | OLAFSSON, Ingjald | I4624 | b. Abt 702 | Romerike, Buskerud Norway
|
| 9 | OLAFSSON, Rognvald | I3569 | b. Abt 816 | Vestfold, Norway
|
| 10 | OLAFSSON, Styrbjorn Prince of Sweden | I6489 | b. Abt 903 | Sweden
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.