Matches 1 to 15 of 15 for Last Name equals OWAIN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OWAIN, Angharad Verch | I1442 | b. Abt 1065 | Tegaingl, Flintshire, Wales
|
| 2 | OWAIN, Cadell Ap | I6648 | b. Abt 1142 | Caernarvonshire, Wales
|
| 3 | OWAIN, Cynan Ap | I4370 | b. Abt 1140 | Caernarvonshire, Wales
|
| 4 | OWAIN, Cynwrig I. Ap | I3617 | b. Abt 1145 | Caernarvonshire, Wales
|
| 5 | OWAIN, Cynwrig II. Ap | I3618 | b. Abt 1147 | Caernarvonshire, Wales
|
| 6 | OWAIN, Einion Ap | I4205 | b. Abt 1144 | Caernarvonshire, Wales
|
| 7 | OWAIN, Gronwy Ap | I1066 | b. Abt 1073 | Tegaingl, Flintshire, Wales
|
| 8 | OWAIN, Gwenllian I. Verch | I2653 | b. Abt 1124 | Caernarvonshire, Wales
|
| 9 | OWAIN, Gwenllian II. Verch | I2809 | b. Abt 1130 | Caernarvonshire, Wales
|
| 10 | OWAIN, Iorwerth Ap | I6741 | b. 1145 | Aberffraw, Anglesey, Wales
|
| 11 | OWAIN, Madog Ap | I4785 | b. Abt 1142 | Caernarvonshire, Wales
|
| 12 | OWAIN, Maelgwn Ap | I4781 | b. Abt 1126 | Caernarvonshire, Wales
|
| 13 | OWAIN, Maredydd Ap | I4588 | b. Abt 938 | Dynevor, Carmarthenshire, Wales
|
| 14 | OWAIN, Rhirid Ap | I4783 | b. Abt 1132 | Caernarvonshire, Wales
|
| 15 | OWAIN, Tangwystl Verch | I1167 | b. Abt 794 | Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.