Matches 1 to 9 of 9 for Last Name equals PATTESON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PATTESON, Ena | I2910 | b. 2 Jan 1906 | Registered C888/1906, Queensland, Australia
|
| 2 | PATTESON, Grace Sophia | I2737 | b. 1 Mar 1922 | Nanango, Queensland, Australia
|
| 3 | PATTESON, Kenneth | I3001 | b. 11 Jan 1908 | Registered C996/1908, Nanango, Queensland, Australia
|
| 4 | PATTESON, Margaret Jean | I3002 | b. Abt 1902 | Nanango, Queensland, Australia
|
| 5 | PATTESON, Mercy | I2688 | b. 14 Oct 1913 | Registered C10931/1913, Tarong, Queensland, Australia
|
| 6 | PATTESON, Reuben | I3003 | b. 5 Apr 1917 | Kingaroy, Queensland, Australia
|
| 7 | PATTESON, Ruby | I6927 | b. 22 Jan 1904 | Registered C886/1904, Nanango, Queensland, Australia
|
| 8 | PATTESON, Thomas | I2795 | b. 22 Jun 1865 | Gayndah, Queensland, Australia
|
| 9 | PATTESON, Thomas | I2953 | b. 24 Mar 1911 | Nanango, Queensland, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.