Matches 1 to 7 of 7 for Last Name equals PEVEREL AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PEVEREL, Adelise | I48 | b. Abt 1069 | Nottinghamshire, England
|
| 2 | PEVEREL, Margaret | I1147 | b. Abt 1114 | Nottingham, Nottinghamshire, England
|
| 3 | PEVEREL, Maud | I5724 | b. Abt 1078 | Nottinghamshire, England
|
| 4 | PEVEREL, Pagan | I770 | b. Abt 1060 | Brunne, Cambridgeshire, England
|
| 5 | PEVEREL, Ranulph | I2077 | b. Abt 1030 | Normandie, France
|
| 6 | PEVEREL, William | I1277 | b. Abt 1062 | Normandie, France
|
| 7 | PEVEREL, William | I4608 | b. Abt 1080 | Nottingham, Nottinghamshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.