Matches 1 to 7 of 7 for Last Name equals RAUMSSON AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RAUMSSON, Finnalf | I5770 | b. Abt 392 | Ringerike, Buskerud, Norway
|
| 2 | RAUMSSON, Godbrand King in Gudbrdal | I6644 | b. Abt 395 | Ringerike, Buskerud, Norway
|
| 3 | RAUMSSON, Gudraud | I3539 | b. Abt 400 | Ringerike, Buskerud, Norway
|
| 4 | RAUMSSON, Hadding | I6770 | b. Abt 405 | Ringerike, Buskerud, Norway
|
| 5 | RAUMSSON, Haud | I6772 | b. Abt 402 | Ringerike, Buskerud, Norway
|
| 6 | RAUMSSON, Hring | I311 | b. Abt 406 | Ringerike, Buskerud, Norway
|
| 7 | RAUMSSON, Jotunbjorn | I6773 | b. Abt 404 | Ringerike, Buskerud, Norway
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.