Matches 1 to 11 of 11 for Last Name equals RHODRI AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RHODRI, Aeddan Ap | I6786 | b. Abt 862 | Wales
|
| 2 | RHODRI, Anarawd Ap | I7184 | b. Abt 857 | Gwynedd, Wales
|
| 3 | RHODRI, Angharad Verch | I3584 | b. Abt 871 | Caer Seiont, Carnarvonshire, Wales
|
| 4 | RHODRI, Cadell Ap | I3555 | b. Abt 861 | Deheubarth, Carmarthenshire, Wales
|
| 5 | RHODRI, Gwriad Ap | I264 | b. Abt 867 | Caer Seiont, Carnarvonshire, Wales
|
| 6 | RHODRI, Gwyddelig Ap | I3982 | b. Abt 869 | Caer Seiont, Carnarvonshire, Wales
|
| 7 | RHODRI, Merfyn Ap | I4262 | b. Abt 859 | Caer Seiont, Carnarvonshire, Wales
|
| 8 | RHODRI, Meurig Ap | I146 | b. Abt 865 | Caer Seiont, Carnarvonshire, Wales
|
| 9 | RHODRI, Nest Verch | I6788 | b. Abt 870 | Wales
|
| 10 | RHODRI, Rhodri Ap | I6789 | b. Abt 866 | Wales
|
| 11 | RHODRI, Tudwal Ap | I4338 | b. Abt 863 | Caer Seiont, Carnarvonshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.