Matches 1 to 10 of 10 for Last Name equals RHYS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | RHYS, Ardden Verch | I1136 | b. Abt 1077 | Carmarthenshire, Wales
|
| 2 | RHYS, Efa Verch | I4520 | b. Abt 1077 | Carmarthenshire, Wales
|
| 3 | RHYS, Gronwy Ap | I1420 | b. Abt 1088 | Carmarthenshire, Wales
|
| 4 | RHYS, Gruffudd Ap | I6484 | b. Abt 1081 | Carmarthenshire, Wales
|
| 5 | RHYS, Gwenllian Verch | I5824 | b. Abt 998 | Powys, Wales
|
| 6 | RHYS, Gwenllian Verch | I4518 | b. Abt 1075 | Carmarthenshire, Wales
|
| 7 | RHYS, Gwladus Verch | I1138 | b. Abt 1076 | Carmarthenshire, Wales
|
| 8 | RHYS, Hywel Ap | I1139 | b. Abt 1055 | Carmarthenshire, Wales
|
| 9 | RHYS, Llywelyn Ap | I1417 | b. Abt 1084 | Carmarthenshire, Wales
|
| 10 | RHYS, Nest Verch | I6037 | b. Abt 1073 | Dynevor, Carmarthenshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.