Matches 1 to 6 of 6 for Last Name equals SIRE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SIRE, Hugh II. | I6473 | b. Abt 910 | Lusignan, Vienne, Poitou-Charentes, France
|
| 2 | SIRE, Hugh III. | I6487 | b. Abt 955 | Lusignan, Vienne, Poitou-Charentes, France
|
| 3 | SIRE, Hugh IV. | I5723 | b. Abt 985 | Lusignan, Vienne, Poitou-Charentes, France
|
| 4 | SIRE, Hugh V. | I4478 | b. Abt 1015 | Lusignan, Vienne, Poitou-Charentes, France
|
| 5 | SIRE, Hugh VI. | I5511 | b. Abt 1039 | Lusignan, Vienne, Poitou-Charentes, France
|
| 6 | SIRE, Ponce | I7425 | b. 1091 | France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.