Matches 1 to 9 of 9 for Last Name equals SMITH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SMITH, Ann | I7178 | b. UNKNOWN | |
| 2 | SMITH, Catherine | I4493 | b. 1653 | |
| 3 | SMITH, Dorothy M | I6540 | ||
| 4 | SMITH, Frances Dora | I5157 | b. 29 Jul 1832 | Kent, England
|
| 5 | SMITH, George | I7544 | b. 30 Apr 1765 | |
| 6 | SMITH, John | I5481 | b. UNKNOWN | |
| 7 | SMITH, Living | I194 | ||
| 8 | SMITH, Lucy | I734 | b. UNKNOWN | |
| 9 | SMITH, Oswald | I6690 | b. 7 Jul 1794 | Kent, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.