Matches 1 to 7 of 7 for Last Name equals SPARK AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SPARK, Alexander Brodie | I7750 | b. 9 Aug 1792 | Elgin, Moray, Scotland
|
| 2 | SPARK, Alexander Brodie | I3156 | b. 1841 | Petersham, New South Wales, Australia
|
| 3 | SPARK, Edith Burnet | I2465 | b. 21 Dec 1845 | Petersham, New South Wales, Australia
|
| 4 | SPARK, Florence S. | I6097 | b. 1850 | Petersham, New South Wales, Australia
|
| 5 | SPARK, Frances Maria Ann | I3229 | b. 27 May 1842 | Petersham, New South Wales, Australia
|
| 6 | SPARK, Mary G. | I5794 | b. 1843 | New South Wales, Australia
|
| 7 | SPARK, Stanley Herbert | I7175 | b. 31 Dec 1846 | Petersham, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.