Matches 1 to 12 of 12 for Last Name equals STARR AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | STARR, Alfred Gordon | I4830 | b. 1889 | Petersham, New South Wales, Australia
|
| 2 | STARR, Amy | I7218 | ||
| 3 | STARR, Arthur | I7219 | ||
| 4 | STARR, Barbara | I5099 | ||
| 5 | STARR, Barbara | I5437 | b. UNKNOWN | |
| 6 | STARR, Betty Gifford | I601 | ||
| 7 | STARR, George | I5151 | ||
| 8 | STARR, Jessie | I23 | ||
| 9 | STARR, Laura | I797 | ||
| 10 | STARR, Lorna Gifford | I847 | b. Abt 1917 | |
| 11 | STARR, Roland | I639 | b. UNKNOWN | |
| 12 | STARR, William Henry | I3836 | b. Abt 1843 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.