Matches 1 to 6 of 6 for Last Name equals TEWDWR AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TEWDWR, Elen Verch | I5080 | b. Abt 1004 | Carmarthenshire, Wales
|
| 2 | TEWDWR, Gwyn Ap | I1411 | b. Abt 999 | Carmarthenshire, Wales
|
| 3 | TEWDWR, Maredudd Ap | I5941 | b. Abt 998 | Carmarthenshire, Wales
|
| 4 | TEWDWR, Nest Verch | I1410 | b. Abt 1003 | Carmarthenshire, Wales
|
| 5 | TEWDWR, Rhydderch Ap | I998 | b. Abt 1000 | Gwarthaf, Carmarthenshire, Wales
|
| 6 | TEWDWR, Rhys Ap | I2325 | b. 997 | Carmarthenshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.