Matches 1 to 7 of 7 for Last Name equals TRAHAEARN AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | TRAHAEARN, Ednowain Ap | I4386 | b. Abt 1074 | Arwystli, Montgomeryshire, Wales
|
| 2 | TRAHAEARN, Griffri Ap | I2284 | b. Abt 1073 | Arwystli, Montgomeryshire, Wales
|
| 3 | TRAHAEARN, Ieuan Ap | I3623 | b. Abt 1076 | Arwystli, Montgomeryshire, Wales
|
| 4 | TRAHAEARN, Llywarch Ap | I2632 | b. Abt 1070 | Arwystli, Montgomeryshire, Wales
|
| 5 | TRAHAEARN, Madog Ap | I3496 | b. Abt 1076 | Arwystli, Montgomeryshire, Wales
|
| 6 | TRAHAEARN, Meurig Ap | I2862 | b. Abt 1071 | Arwystli, Montgomeryshire, Wales
|
| 7 | TRAHAEARN, Owain Ap | I472 | b. Abt 1074 | Arwystli, Montgomeryshire, Wales
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.