
| Name | Elizabeth WELSH [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I5836 | Davidson-Radford |
| Father | James WELCH, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2601 | Group Sheet | Family Chart |
| Family | Sir Arthur NORTHCOTE, b. 14 Mar 1627, Newton St Cyres, Devon, England d. 15 Apr 1688 (Age 61 years) | |
| Family ID | F709 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.