Matches 1 to 8 of 8 for Last Name equals WILLIAMS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WILLIAMS | I3106 | ||
| 2 | WILLIAMS, Rev David | I2430 | b. UNKNOWN | |
| 3 | WILLIAMS, Elizabeth | I5931 | b. UNKNOWN | |
| 4 | WILLIAMS, Elizabeth-Lawrence | I6267 | b. UNKNOWN | |
| 5 | WILLIAMS, Philip Victor | I5830 | b. UNKNOWN | |
| 6 | WILLIAMS, T.B. Esq | I7379 | b. UNKNOWN | |
| 7 | WILLIAMS, Rev Thomas | I2442 | b. UNKNOWN | |
| 8 | WILLIAMS, Winifreda Iola Marguerite | I4594 | b. Abt 1913 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.