
| Name | Jane WILSHERE [1] | |
| Birth | Abt 1425 | North Stoke, Somerset, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4492 | Davidson-Radford |
| Family | John GONNYNGE, b. Abt 1420, North Stoke, Somerset, England d. UNKNOWN | |||
| Marriage | Abt 1445 | North Stoke, Somerset, England
[1] |
||
| Children |
|
|||
| Family ID | F1310 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.