Matches 1 to 29 of 29 for Last Name equals WITHERS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WITHERS, Barbara | I2702 | b. UNKNOWN | |
| 2 | WITHERS, Beatrice Fay | I6362 | b. 19 Sep 1919 | Young, New South Wales, Australia
|
| 3 | WITHERS, Beres Trevely | I918 | b. 18 Dec 1911 | Young, New South Wales, Australia
|
| 4 | WITHERS, Cedric Lionel Morris | I6859 | b. 16 Oct 1896 | Randwick, New South Wales, Australia
|
| 5 | WITHERS, Dorothea Morris | I1319 | b. 6 Sep 1925 | |
| 6 | WITHERS, Dorothy Joan | I6367 | b. 23 Dec 1913 | Young, New South Wales, Australia
|
| 7 | WITHERS, Edwin Augustus | I1026 | b. UNKNOWN | |
| 8 | WITHERS, Edwin Augustus | I3834 | b. UNKNOWN | |
| 9 | WITHERS, Erinagh Gwendoline | I920 | b. 23 Dec 1913 | Young, New South Wales, Australia
|
| 10 | WITHERS, Frederick | I563 | b. UNKNOWN | |
| 11 | WITHERS, George | I499 | b. UNKNOWN | |
| 12 | WITHERS, George | I1118 | b. Abt 1857 | West Bromwich, Staffordshire, England
|
| 13 | WITHERS, Hannah | I111 | b. Abt 1850 | West Bromwich, Staffordshire, England
|
| 14 | WITHERS, Henry | I6171 | b. Abt 1847 | West Bromwich, Staffordshire, England
|
| 15 | WITHERS, James | I110 | b. Abt 1842 | West Bromwich, Staffordshire, England
|
| 16 | WITHERS, John | I679 | b. Abt 1858 | West Bromwich, Staffordshire, England
|
| 17 | WITHERS, Joseph William | I498 | b. UNKNOWN | |
| 18 | WITHERS, Louisa | I3833 | b. UNKNOWN | |
| 19 | WITHERS, Marie Morris | I2306 | b. 10 Jul 1927 | Burwood, New South Wales, Australia
|
| 20 | WITHERS, Martha | I5375 | b. UNKNOWN | |
| 21 | WITHERS, Miriam Gladys | I4438 | b. Abt 1883 | Canterbury, New South Wales, Australia
|
| 22 | WITHERS, Rebecca | I803 | b. Abt 1854 | West Bromwich, Staffordshire, England
|
| 23 | WITHERS, Samuel | I7676 | b. UNKNOWN | |
| 24 | WITHERS, Samuel | I681 | b. Abt 1841 | West Bromwich, Staffordshire, England
|
| 25 | WITHERS, Susannah | I682 | b. Abt 1853 | West Bromwich, Staffordshire, England
|
| 26 | WITHERS, Thomas | I7259 | b. Abt 1813 | West Bromwich, Staffordshire, England
|
| 27 | WITHERS, Thomas | I453 | b. Abt 1852 | West Bromwich, Staffordshire, England
|
| 28 | WITHERS, William | I2524 | b. Abt 1855 | West Bromwich, Staffordshire, England
|
| 29 | WITHERS, William Harold Victor | I2926 | b. 17 Jul 1887 | Ashfield, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.