Matches 1 to 14 of 14 for Last Name equals WREFORD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WREFORD, Charles James | I1049 | b. UNKNOWN | |
| 2 | WREFORD, Charles-Reynell | I2093 | b. 1828 | |
| 3 | WREFORD, Elizabeth Morell | I2129 | b. UNKNOWN | |
| 4 | WREFORD, Rev Henry William Gardiner | I3713 | b. UNKNOWN | |
| 5 | WREFORD, John Esq | I4974 | b. UNKNOWN | |
| 6 | WREFORD, Rev John Reynell | I242 | b. UNKNOWN | |
| 7 | WREFORD, John-Kenrick-Reynell | I2090 | b. UNKNOWN | |
| 8 | WREFORD, Laura Reynell | I2131 | b. UNKNOWN | |
| 9 | WREFORD, Mary Reynell | I2084 | b. UNKNOWN | |
| 10 | WREFORD, Mary Reynell | I2130 | b. UNKNOWN | |
| 11 | WREFORD, Reynell | I5226 | b. UNKNOWN | |
| 12 | WREFORD, Richard Vickery Esq | I5748 | b. UNKNOWN | |
| 13 | WREFORD, William Ellicombe | I2426 | b. UNKNOWN | |
| 14 | WREFORD, William Henry | I2083 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.