| Title | 1871 England Census | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 200 4; | |
| Repository | Ancestry.com | |
| Source ID | S112 | |
| Linked to (14) | Elizabeth LANGSTONE Ada MORRIS Clara MORRIS Elizabeth Langstone MORRIS Mary Helen MORRIS Miriam MORRIS Thomas MORRIS George WITHERS Henry WITHERS John WITHERS Susannah WITHERS Thomas WITHERS Thomas WITHERS William WITHERS | |
| Documents | 1871 England Census Class: RG10; Piece: 2978; Folio: 5; Page: 4; GSU roll: 838864 | |
| 1871 England Census Class: RG10; Piece: 2978; Folio: 15; Page: 24; GSU roll: 838864 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.