Matches 1 to 50 of 2,690 for Tree equals Davidson-Radford
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F2502 | GILES, Elizabeth | |||
| 2 | F2179 | LANGSTONE, Elizabeth | |||
| 3 | F2324 | DE VAUX, Maude | |||
| 4 | F2797 | STOTT, Jane | |||
| 5 | F2772 | WITHERS, Marie Morris | |||
| 6 | F2460 | BUDD, Cissie | |||
| 7 | F2343 | DE CREPON, Senfrie | |||
| 8 | F2157 | AUDUNARSSON, Thora | |||
| 9 | F5984 | ||||
| 10 | F1997 | DE CLIFFORD, Rosamond | |||
| 11 | F1996 | Elbeonore Princess of Aquitaine | 11 May 1152 | Bordeaux, Gironde, Aquitaine, France
| |
| 12 | F2781 | FERGUSON, Margaret | 1858 | Victoria, Australia
| |
| 13 | F2790 | CREED, Mary Sanger | 1872 | Victoria, Australia
| |
| 14 | F2793 | LISTER, Ann Elizabeth | 1893 | Victoria, Australia
| |
| 15 | F2773 | NICHOLSON, Agnes | 1905 | Sydney, New South Wales, Australia
| |
| 16 | F2776 | BAINS, Mary Jane | 1906 | Victoria, Australia
| |
| 17 | F5975 | COTTERILL, Mary Gifford | 1912 | Woollahra, New South Wales, Australia
| |
| 18 | F2777 | BOLIN, Ida Irene | 1915 | Rockdale, New South Wales, Australia
| |
| 19 | F2798 | REYNELL, Gladys | Between 1917 and 1927 | South Australia, Australia
| |
| 20 | F2786 | GREEN, Eileen | 1933 | Jerilderie, New South Wales, Australia
| |
| 21 | F875 | Adalbert Marquis of Ivrea | Gerberge Countess of Burgundy | ||
| 22 | F989 | Adalbert Duke of Alsace | Gerlinde Duchess of Alsace | ||
| 23 | F679 | Adalbert Margrave of Austria | Frowila Princess Orseolo | Abt 1020 | Venezia, Venezia, Veneto, Italy
|
| 24 | F2492 | Adalberto II. | |||
| 25 | F1824 | Adelbert Marquis of Tuscany | Bertha Princess of Lorraine | 898 | |
| 26 | F1735 | Affonso I. Henriquez King of Portugal & The Algarves | Matilde Countess of Savoy | Bef Jul 1146 | Chambéry, Savoie, Rhône-Alpes, France
|
| 27 | F49 | Aimeri I. Viscount of Chatellerault | DE L'ISLE BOUCHARD, Dangereuse | ||
| 28 | F808 | Aimery IV. Viscount of Thouars | MOULCON, Auremgarde | ||
| 29 | F565 | Aimon I. Count of Geneva | DE FAUCIGNY, Itha | ||
| 30 | F1594 | Aimon I. Count of Vienne | Bertha Countess of Flanders | ||
| 31 | F1932 | Aimon I. Count of Faucigny | Clemencia | ||
| 32 | F438 | Alberic I. Count of Dammartin | BASSET, Joan | Bef 1150 | |
| 33 | F70 | Alberic II. Count of Macon | DE ROUCY, Ermentrude Countess of Rheims | ||
| 34 | F1408 | Albert I. Count of Vermandois | Gerberge Princess of Lorraine | Bef 954 | France
|
| 35 | F144 | Albert I. Count of Namur | Ermengarde Princess of France | Abt 990 | |
| 36 | F322 | Albert III. Count of Namur | BILLUNG, Ida | ||
| 37 | F2060 | Aldred of Bernicia | |||
| 38 | F2592 | Alduin Count of Angouleme | |||
| 39 | F2231 | Aldun | |||
| 40 | F2733 | Alexander | |||
| 41 | F2227 | Alfarin King of Alvheim | |||
| 42 | F1852 | Alfgar III. Earl of Mercia | Elgifu Princess of England | ||
| 43 | F2690 | Alfgeir King in Vingulmork | |||
| 44 | F1242 | Alfonso II. King of Aragon | Sancha Queen of Aragon | 18 Jan 1175 | Zaragoza, Zaragoza, Aragon, Spain
|
| 45 | F724 | Alfonso II. Prince of Aragon | DE SABRAN, Gersinde | Jul 1193 | Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
|
| 46 | F326 | Alfonso VI. of Castile and Leon | DE GUZMAN, Ximena Nunez | ||
| 47 | F325 | Alfonso VI. of Castile and Leon | Constance Princess of Burgundy | 8 May 1081 | Dijon, Côte-d'Or, Bourgogne, France
|
| 48 | F1869 | Alfred Count of Comminges | Adelaide Countess of Carcassonne | ||
| 49 | F47 | Alfred King of England | Ealhswith Queen of England | 868 | |
| 50 | F2421 | Almos Prince of Hungary |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.