Matches 1 to 8 of 8 for First Name starts with ADAM AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DE BRAOSE, Adam | I922 | b. Abt 1081 | Bramber, Sussex, England
|
| 2 | DE NEUFMARCHE, Adam | I2202 | b. Abt 1102 | Aberhonwy, Breconshire, Wales
|
| 3 | DE WELLES, Adam | I6398 | b. Abt 1320 | North Elmsall, Yorkshire, England
|
| 4 | JULISI, Adam | I1180 | ||
| 5 | KINGSMILL, Adam | I1596 | b. Abt 1315 | Barkham, Berkshire, England
|
| 6 | MILLIGAN, Adam | I335 | b. May 1988 | |
| 7 | PIERCE, Adam | I6337 | ||
| 8 | WELLS, Adam | I4686 | b. Abt 1345 | North Elmsall, Yorkshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.