Matches 1 to 11 of 11 for First Name starts with ANNA AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna Princess of the Byzantine Empire | I4530 | b. 13 Mar 963 | Constantinople, Constantinople, Turkey
|
| 2 | Anna Queen of Serbia | I7162 | b. Abt 1093 | |
| 3 | BIDDULPH, Anna Maria | I1393 | b. UNKNOWN | |
| 4 | CHAUCOMBE, Lady Annabilia | I818 | b. Abt 1225 | Chacombe, Northamptonshire, England
|
| 5 | HEINER, Anna Catherine | I2845 | b. 11 Dec 1882 | Nanango, Queensland, Australia
|
| 6 | KINGSMILL, Anna | I6627 | b. UNKNOWN | |
| 7 | KINGSMILL, Anna Maria | I3403 | b. 10 Nov 1831 | Parramatta, New South Wales, Australia
|
| 8 | REYNELL, Anna | I2463 | b. UNKNOWN | |
| 9 | SVYATOPOLKOVNA, Anna Princess of Kiev | I7692 | b. Abt 1073 | Kyyiv, Kiev, Ukraine
|
| 10 | VSEVOLODOVNA, Anna Yanka Princess of Kiev | I7718 | b. Abt 1068 | Kyyiv, Kiev, Ukraine
|
| 11 | YAROSLAVNA, Anna Agnesa Grand Duchess of Kiev | I5316 | b. 1036 | Kiev, Ukraine
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.