Matches 1 to 9 of 9 for First Name starts with ANTHONY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BRIAN, Anthony | I2097 | b. Abt 1760 | Middlesex, England
|
| 2 | DE BRAOSE, Anthony | I5468 | b. UNKNOWN | Bramber, Sussex, England
|
| 3 | HASLEWOOD, Sir Anthony | I3790 | b. UNKNOWN | |
| 4 | HUNGERFORD, Anthony | I137 | b. UNKNOWN | |
| 5 | KINGSMILL, Anthony | I1769 | b. UNKNOWN | |
| 6 | NORTHCOTE, Anthony | I6401 | b. UNKNOWN | |
| 7 | RALEIGH, Anthony | I1342 | b. 1485 | Farneborough, Warwickshire, England
|
| 8 | RALEIGH, Anthony | I5032 | b. 1513 | Canons Ashby, Northamptonshire, England
|
| 9 | ROUSE, Sir Anthony | I2332 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.