Matches 1 to 31 of 31 for First Name starts with ARTHUR AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBOT, Arthur Joseph | I1739 | b. UNKNOWN | |
| 2 | BAKER, Arthur Percival | I7638 | b. 1883 | |
| 3 | BETJEMANN, Arthur | I2154 | b. 4 Jan 1876 | |
| 4 | BRENT, Arthur | I5037 | b. 7 Jan 1840 | London, London, England
|
| 5 | BRENT, Arthur Ditchburn | I2173 | b. 15 Mar 1874 | Yokohama, Aomori, Japan
|
| 6 | BROWNE, Arthur Maitland | I7793 | b. 29 Apr 1862 | Maitland, New South Wales, Australia
|
| 7 | BURGESS, Arthur Stanley | I1268 | b. 12 Apr 1878 | Maitland, New South Wales, Australia
|
| 8 | COTTERILL, Arthur Mark | I3900 | b. 31 Jan 1916 | Maitland, New South Wales, Australia
|
| 9 | CREED, Arthur Humpage | I581 | b. Oct 1855 | Cirencester, Gloucestershire, England
|
| 10 | DRUITT, Arthur | I7827 | b. 1886 | |
| 11 | FOWELL, Arthur Esq | I341 | b. UNKNOWN | |
| 12 | HOLCOMBE, Arthur | I1425 | ||
| 13 | HOLCOMBE, Arthur E | I5145 | b. 1869 | |
| 14 | HOLDSWORTH, Arthur | I5688 | ||
| 15 | HOLDSWORTH, Arthur B. E. | I1520 | b. UNKNOWN | |
| 16 | HOLT, Arthur | I5 | b. UNKNOWN | |
| 17 | KINGSMILL, Arthur | I2884 | b. UNKNOWN | |
| 18 | KINGSMILL, Arthur Gerald | I5867 | b. 30 Jun 1907 | Gordon, New South Wales, Australia
|
| 19 | KINGSMILL, Arthur John | I7020 | b. 1821 | Bantry, Cork, Ireland
|
| 20 | KINGSMILL, Arthur William | I4952 | b. 1866 | |
| 21 | MAHONEY, Arthur V. | I6796 | b. 1884 | Petersham, New South Wales, Australia
|
| 22 | MAUNDER, Arthur Thomas | I2153 | b. 1878 | Tamworth, New South Wales, Australia
|
| 23 | MELMOUTH, Arthur | I3591 | b. 1902 | |
| 24 | NORTHCOTE, Arthur | I1589 | b. UNKNOWN | |
| 25 | NORTHCOTE, Sir Arthur | I2645 | b. 14 Mar 1627 | Newton St Cyres, Devon, England
|
| 26 | NORTHCOTE, Arthur Francis | I5010 | b. 2 Nov 1852 | |
| 27 | NORTHCOTE, Arthur Hugh | I1978 | b. 20 Jan 1827 | |
| 28 | REYNELL, Arthur Hasler | I6248 | b. 1894 | Wallington, Surrey, England
|
| 29 | STARR, Arthur | I7219 | ||
| 30 | TAYLOR, Col. Arthur Joseph | I6083 | b. 12 Oct 1812 | |
| 31 | THOMAS, Arthur Martyn | I3612 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.