Matches 1 to 16 of 16 for First Name starts with BEATRICE AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beatrice of Montdidier | I3312 | c. Abt 1051 | Montdidier, Somme, Picardie, France
|
| 2 | Beatrice Princess of Lorraine | I672 | b. Abt 1080 | Lorraine, France
|
| 3 | Beatrice Princess of England | I2365 | b. 25 Jun 1242 | Bordeaux, Gironde, Aquitaine, France
|
| 4 | Beatrice | I833 | b. Abt 1251 | Sessay, Yorkshire, England
|
| 5 | Beatrice Princess of England | I5041 | b. 1286 | Toulouse, Haute-Garonne, Midi-Pyrénées, France
|
| 6 | BAKER, Beatrice Adeline | I2096 | b. 1876 | |
| 7 | BEAUCHAMP, Beatrice | I5758 | b. Abt 1232 | Bedfordshire, England
|
| 8 | DARELL, Beatrice | I265 | b. Abt 1242 | Sessay, Yorkshire, England
|
| 9 | DE BEAUCHAMP, Beatrice | I6589 | b. Abt 1128 | Hereford, Buckshire, England
|
| 10 | DE MACON, Beatrice | I5359 | b. Abt 974 | Mâcon, Ain, Rhône-Alpes, France
|
| 11 | DE MORTIMER, Beatrice | I6002 | b. Abt 1322 | Wigmore, Herefordshire, England
|
| 12 | DE QUINCY, Beatrice | I4576 | b. Abt 1185 | Brackley, Northamptonshire, England
|
| 13 | GAND, Beatrice | I6380 | b. Abt 1040 | Bourboucy, France
|
| 14 | NORTHCOTE, Beatrice | I3664 | ||
| 15 | NORTHCOTE, Beatrice Mary | I7759 | b. UNKNOWN | |
| 16 | WITHERS, Beatrice Fay | I6362 | b. 19 Sep 1919 | Young, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.