Matches 1 to 16 of 16 for First Name starts with BERNARD AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bernard King of Italy | I555 | b. 797 | Vermandois, Austrasia
|
| 2 | Bernard Count of Senlis | I887 | b. Abt 844 | Vermandois, Neustria
|
| 3 | Bernard I. Count of Poitiers | I6273 | b. Abt 815 | Poitiers, Aquitaine
|
| 4 | Bernard I. Comte De La Marche | I5092 | b. Abt 970 | Toulouse, Jura, Franche-Comté, France
|
| 5 | Bernard I. Duke of Saxony | I3243 | b. Abt 976 | Sachsen, Germany
|
| 6 | Bernard II. Count of Auvergne | I5809 | b. Abt 841 | Auvergne, France
|
| 7 | Bernard II. Duke of Saxony | I3306 | b. Abt 995 | Sachsen, Germany
|
| 8 | BIGORE, Bernard Roger | I2599 | b. Abt 971 | Carcassonne, Aude, , Bourgogne, France
|
| 9 | BILLUNG, Bernard II. | I2914 | b. Abt 1020 | Namur, Namur, Belgium
|
| 10 | D'AUVERGNE, Bernard | I1879 | b. Abt 837 | Poitiers, Aquitaine
|
| 11 | DE BEZALU, Bernard Taillefer Seigneur | I4219 | b. Abt 955 | Bezalu, France
|
| 12 | DE BRAOSE, Bernard | I4964 | b. Abt 1183 | Bramber, Sussex, England
|
| 13 | DE NARBONNE, Bernard | I5230 | b. 1078 | Narbonne, Aude, Languedoc-Roussillon, France
|
| 14 | DE NEUFMARCHE, Bernard | I3264 | b. Abt 1070 | Neufmarché, Seine-Maritime, Haute-Normandie, France
|
| 15 | HARCOURT, Bernard | I1069 | b. Abt 860 | Normandie, France
|
| 16 | O'ROURKE, Bernard Patrick Terence | I1371 | b. Abt 1918 | Longreach, Queensland, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.