Matches 1 to 13 of 13 for First Name starts with BLANCH AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blanche Princess of France | I1854 | b. 4 Dec 1240 | Poissy, Yvelines, Île-de-France, France
|
| 2 | Blanche Princess of France | I3434 | b. 1253 | Jaffa, Palestine
|
| 3 | Blanche Princess of France | I5714 | b. 1278 | Fontainebleau, Seine-et-Marne, Île-de-France, France
|
| 4 | Blanche Princess of England | I4985 | b. 1290 | Windsor, Berkshire, England
|
| 5 | D'ARTOIS, Blanche | I2634 | b. 1248 | Arras, Hautes-Pyrénées, Midi-Pyrénées, France
|
| 6 | DE MORTIMER, Blanche | I6684 | b. Abt 1316 | Wigmore, Herefordshire, England
|
| 7 | DE MOWBRAY, Blanche | I5171 | b. Abt 1341 | Epworth, Lincolnshire, England
|
| 8 | DE SAVOY, Blanche | I5130 | b. 1267 | Harpenden, Hertfordshire, England
|
| 9 | HAYES, Blanch | I2894 | b. UNKNOWN | |
| 10 | HAYES, Blanch | I4527 | b. UNKNOWN | |
| 11 | HOLCOMBE, Blanch Zella M | I1995 | b. 1877 | |
| 12 | PLANTAGENET, Blanche | I6986 | b. 1297 | Stevington, Bedfordshire, England
|
| 13 | RANKIN, Blanche Katherine | I6783 | b. 1886 | Urana, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.