Matches 1 to 50 of 58 for First Name starts with CHARLES AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Charles Emperor of the Holy Roman Empire | I843 | b. 772 | Aachen, Nordrhein-Westfalen, Germany
|
| 2 | Charles King of Provence | I1987 | b. Abt 828 | Lorraine, France
|
| 3 | Charles King of Aquitane | I1379 | b. Abt 847 | France
|
| 4 | Charles Prince of France | I1573 | b. Bef 953 | Laon, Champagne, France
|
| 5 | Charles Prince of France | I2595 | b. Abt 1085 | France
|
| 6 | Charles King of Sicily | I765 | b. Abt 1226 | Paris, Īle-de-France, France
|
| 7 | Charles II. Emperor of the Holy Roman Empire | I4931 | b. 13 Jun 823 | Frankfurt, Hessen-Nassau, Prussia
|
| 8 | Charles III. King of France | I1650 | b. 17 Sep 879 | France
|
| 9 | BALAM, Charles | I7267 | b. UNKNOWN | |
| 10 | BARING, Charles | I3297 | b. 28 Oct 1742 | Exmouth Courtland, Devonshire, England
|
| 11 | BICE, Charles | I4544 | b. UNKNOWN | |
| 12 | BODLEY, Charles | I2148 | b. UNKNOWN | |
| 13 | BRENT, Charles | I7702 | b. 5 Jun 1854 | |
| 14 | BRENT, Charles Amedee | I1447 | b. 25 Dec 1874 | |
| 15 | COTTERILL, Charles | I4913 | b. Abt 1833 | England
|
| 16 | COTTERILL, Charles Eric | I7569 | b. 1872 | Maitland, New South Wales, Australia
|
| 17 | DAVIDSON, Charles | I7771 | b. Abt 1868 | Edinburgh, Midlothian, Scotland
|
| 18 | DAVIDSON, Charles Robert | I4691 | b. 9 Nov 1855 | Auchinblae, Kincardineshire, Scotland
|
| 19 | DAVIDSON, Charles Robert | I1202 | b. 5 Feb 1891 | Fordoun, Kincardineshire, Scotland
|
| 20 | DOYLE, Charles Joseph Daniel | I5283 | b. 10 Nov 1931 | |
| 21 | DRUITT, Charles H C | I461 | b. 1877 | Narrabri, New South Wales, Australia
|
| 22 | DRUITT, Charles James | I6809 | b. 1848 | |
| 23 | GUNNING, Charles | I7587 | b. Mar 1737 | |
| 24 | GUNNING, Charles | I1032 | b. 1 Sep 1780 | |
| 25 | HAYTON, Charles James Fraser | I5218 | b. UNKNOWN | |
| 26 | HOLMES, Charles | I4565 | ||
| 27 | JENNER, Charles Henry Rose | I5088 | b. 3 Mar 1856 | |
| 28 | KRAUS, Charles | I2995 | b. UNKNOWN | |
| 29 | LUSHINGTON, Charles Manners | I5886 | b. 1819 | |
| 30 | NEWMAN, Charles | I5933 | b. UNKNOWN | |
| 31 | NICHOLAS, Charles Lyndoch | I3874 | b. Mar 1898 | Berrigan, New South Wales, Australia
|
| 32 | NORTHCOTE, Charles | I686 | b. UNKNOWN | |
| 33 | NORTHCOTE, Charles | I1050 | b. UNKNOWN | |
| 34 | NORTHCOTE, Charles | I1362 | b. UNKNOWN | |
| 35 | NORTHCOTE, Charles | I2836 | b. UNKNOWN | |
| 36 | NORTHCOTE, Charles Montagu | I5887 | b. 1872 | |
| 37 | O'CONNOR, Charles Owen | I1301 | ||
| 38 | PRESCOTT, Charles | I5232 | b. UNKNOWN | |
| 39 | PRESCOTT, Charles | I7627 | b. UNKNOWN | |
| 40 | PRESCOTT, Rev. Dr. Charles John | I4111 | b. UNKNOWN | England
|
| 41 | RADFORD, Rev Charles | I6840 | b. Abt 1778 | |
| 42 | RADFORD, Charles Wyatt | I5158 | b. 1827 | |
| 43 | RANCLAUD, Charles Boscawen | I1394 | b. UNKNOWN | |
| 44 | READETT, Charles Ward | I5259 | b. UNKNOWN | |
| 45 | REYNELL, Charles | I4843 | b. UNKNOWN | |
| 46 | REYNELL, Capt Charles | I1767 | b. Bef 1743 | |
| 47 | REYNELL, Charles | I5084 | b. Abt 1761 | |
| 48 | REYNELL, Charles Adolphus | I6244 | b. Abt 1852 | Lambeth, Surrey, England
|
| 49 | REYNELL, Charles Weatherby | I3847 | b. UNKNOWN | |
| 50 | ROSS, Charles G. | I2159 | b. 1853 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.