Matches 1 to 10 of 10 for First Name starts with CHRIS AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Christina Princess of Saxony | I6914 | b. UNKNOWN | Sachsen, Germany
|
| 2 | Christina Princess of England | I1238 | b. Abt 1044 | Wessex, England
|
| 3 | Christine Princess of Austria | I1247 | b. Abt 992 | Phochlarn, Niederhosterreich, Austria
|
| 4 | Christine Countess of Diessen | I2507 | b. Abt 1021 | Diessen, Landsberg am Lech, Bayern, Germany
|
| 5 | DAWSON-DAMER, Christian Norah Lady | I2642 | b. 1890 | |
| 6 | DE SEGRAVE, Christiane | I6212 | b. Abt 1288 | England
|
| 7 | DU PLESSIS, Christiane | I822 | b. Abt 1263 | Stottesdon, Shropshire, England
|
| 8 | GRIMMOND, Chris | I1968 | ||
| 9 | LEKAPENOS, Christophoros | I3399 | b. Abt 894 | Constantinople, Constantinople, Turkey
|
| 10 | MARTYN, Christopher | I2209 | b. 1898 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.