Matches 1 to 50 of 762 for First Name starts with E AND Tree equals Davidson-Radford
1 2 3 4 5 ... 16» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Eaba | I2232 | b. Abt 732 | Wessex, England
|
| 2 | Eadnoth | I32 | b. Abt 1030 | England
|
| 3 | Eadulf of Bernicia | I1251 | b. Abt 992 | Bernicia, Northumbria, England
|
| 4 | Ealdgyth Queen of England | I1582 | b. Abt 986 | Wessex, England
|
| 5 | Ealdgyth Princess of Nothumberland | I5278 | b. Abt 1020 | Northumberland, England
|
| 6 | Ealdgyth Queen of England | I6475 | b. Abt 1034 | Mercia, England
|
| 7 | Ealhmund Under-King of Kent | I4153 | b. Abt 758 | Wessex, England
|
| 8 | Ealhswith Queen of England | I4189 | b. Abt 852 | Mercia, England
|
| 9 | Eberhard Duke of Alsace | I1123 | b. Abt 697 | Alsace, France
|
| 10 | Eberhard Marchese di Friuli | I1981 | b. Abt 800 | Friuli, Italy
|
| 11 | Eberhard Count of Worms | I4385 | b. Abt 850 | Worms, Rheinland-Pfalz, Germany
|
| 12 | Eberhard Count of Lower Lahngau | I6739 | b. Abt 863 | Lahngau Hessen-Nassau, Germany
|
| 13 | Eberhard Graf von Sulichgau | I5927 | b. Abt 865 | Friuli, Italy
|
| 14 | Eberhard Duke of Bavaria | I5996 | b. Abt 912 | Bayern, Germany
|
| 15 | Eberhard Count of Beteau | I3766 | b. Abt 1031 | France
|
| 16 | Eberhard I. Count of Equiseheim | I4376 | b. 946 | Equiseheim, Moselle, France
|
| 17 | Eberhard III. Count in Nordgau | I1926 | b. Abt 835 | Nordgau
|
| 18 | Eberhard IV. Count in Nordgau | I6239 | b. Abt 900 | Nordgau
|
| 19 | Eberhard V. Count in Nordgau | I7523 | b. Abt 950 | Nordgau
|
| 20 | Ebles Abbott of St Martin | I6912 | b. Abt 931 | Poitiers, Aquitaine
|
| 21 | Ebles I. Count of Reims | I3653 | b. Abt 994 | Roucy, Aisne, Picardie, France
|
| 22 | Ecbert Prince of Saxony | I6913 | b. UNKNOWN | Sachsen, Germany
|
| 23 | Edburh Princess of England | I1383 | b. Abt 918 | Wessex, England
|
| 24 | Edgar King of England | I4772 | b. Abt 943 | Wessex, England
|
| 25 | Edgar Prince of England | I3124 | b. Abt 994 | Wessex, England
|
| 26 | Edgar Prince of England | I2581 | b. Abt 1036 | Wessex, England
|
| 27 | Edgar King of Scotland | I7660 | b. Abt 1074 | Scotland
|
| 28 | Edgitha of England | I6612 | b. Abt 960 | England
|
| 29 | Edgiva Queen of England | I1472 | b. Abt 896 | Kent, England
|
| 30 | Edgiva Princess of England | I2651 | b. Abt 920 | Wessex, England
|
| 31 | Edith Duchess of Alsace | I3829 | b. Abt 719 | Alsace, France
|
| 32 | Edith Princess of Wessex | I3854 | b. Abt 808 | Wessex, England
|
| 33 | Edith Princess of England | I1607 | b. Abt 995 | Wessex, England
|
| 34 | Edith Queen of Wessex | I7006 | b. Abt 1020 | Wessex, England
|
| 35 | Edith Queen of England | I4206 | b. Abt 1025 | Wessex, England
|
| 36 | Editha Princess of England | I4379 | b. Abt 910 | Wessex, England
|
| 37 | Edla Princess of the Wends | I7592 | b. Abt 985 | Mecklenburg-Schwerin, Germany
|
| 38 | Edmund Prince of England | I1734 | b. Abt 873 | Wessex, England
|
| 39 | Edmund Prince of England | I961 | b. Abt 966 | Wessex, England
|
| 40 | Edmund Prince of England | I1228 | b. Abt 1016 | Wessex, England
|
| 41 | Edmund Prince of Scotland | I3987 | b. Abt 1070 | Scotland
|
| 42 | Edmund Prince of England | I2368 | b. Abt 1244 | London, London, England
|
| 43 | Edmund Prince of England | I6093 | b. 5 Aug 1301 | Woodstock, Oxfordshire, England
|
| 44 | Edmund I. King of England | I4137 | b. Abt 922 | Wessex, England
|
| 45 | Edmund II. King of England | I6112 | b. Abt 988 | Wessex, England
|
| 46 | Edred King of England | I42 | b. Abt 924 | Wessex, England
|
| 47 | Edred Prince of England | I5684 | b. Abt 990 | Wessex, England
|
| 48 | Edulph | I3248 | b. Abt 921 | Mercia, England
|
| 49 | Edward Prince of England | I2473 | b. Abt 992 | Wessex, England
|
| 50 | Edward Prince of England | I1578 | b. 1016 | Wessex, England
|
1 2 3 4 5 ... 16» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.