Matches 1 to 19 of 19 for First Name starts with EMILY AND Tree equals Davidson-Radford
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Emily | I5402 | ||
| 2 | BAKER, Emily Melvena | I5003 | b. 1870 | Grafton, New South Wales, Australia
|
| 3 | BAKEWELL, Emily | I3601 | b. 4 Sep 1851 | Adelaide, South Australia, Australia
|
| 4 | BRENT, Emily Annette | I1955 | b. Dec 1900 | |
| 5 | BRENT, Emily Wilkelmina | I5112 | b. UNKNOWN | |
| 6 | BUCK, Emily Sarah Jane | I7761 | b. 1907 | New South Wales, Australia
|
| 7 | CHARLWOOD, Emily E | I7809 | ||
| 8 | CLAYTON, Emily Louisa | I2109 | b. UNKNOWN | Geelong, Victoria, Australia
|
| 9 | DWERVYHOUSE, Emily Swanton | I5241 | b. UNKNOWN | |
| 10 | FRY, Emily | I1205 | b. Abt 1856 | |
| 11 | HIPGRAVE, Emily | I839 | b. UNKNOWN | |
| 12 | HOGARTH, Emily | I2183 | b. 1860 | Bombala, New South Wales, Australia
|
| 13 | KINGSMILL, Emily | I1891 | b. 1829 | |
| 14 | KINGSMILL, Emily Jane | I4951 | b. 1860 | |
| 15 | NORTHCOTE, Emily | I7262 | b. UNKNOWN | |
| 16 | REYNELL, Emily | I7050 | b. UNKNOWN | |
| 17 | REYNELL, Emily Lucy | I7247 | b. 4 Feb 1880 | Reynella, South Australia, Australia
|
| 18 | SANGER, Emily | I6382 | b. Abt 1822 | Cirencester, Gloucestershire, England
|
| 19 | YOUNGMAN, Emily | I317 | b. UNKNOWN |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.